<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meth Injuries: Statistics from a level I trauma center</title>
	<atom:link href="http://somechicksblog.com/meth-statistics/meth-injuries-statistics-from-a-level-i-trauma-center/feed" rel="self" type="application/rss+xml" />
	<link>http://somechicksblog.com/meth-statistics/meth-injuries-statistics-from-a-level-i-trauma-center</link>
	<description>Meth &#124; Methamphetamine &#124; Drug abuse &#124; Addiction</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:27:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nurses report a rise in violent meth patients</title>
		<link>http://somechicksblog.com/meth-statistics/meth-injuries-statistics-from-a-level-i-trauma-center/comment-page-1#comment-514</link>
		<dc:creator>Nurses report a rise in violent meth patients</dc:creator>
		<pubDate>Sun, 31 Aug 2008 22:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://somechicksblog.com/meth-statistics/meth-injuries-statistics-from-a-level-i-trauma-center#comment-514</guid>
		<description>[...] isn&#8217;t the first time it&#8217;s been reported that meth related injuries and subsequent hospital stays are on the [...]</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t the first time it&#8217;s been reported that meth related injuries and subsequent hospital stays are on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short Term vs. Long Term Effects of Meth</title>
		<link>http://somechicksblog.com/meth-statistics/meth-injuries-statistics-from-a-level-i-trauma-center/comment-page-1#comment-222</link>
		<dc:creator>Short Term vs. Long Term Effects of Meth</dc:creator>
		<pubDate>Sat, 26 Apr 2008 23:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://somechicksblog.com/meth-statistics/meth-injuries-statistics-from-a-level-i-trauma-center#comment-222</guid>
		<description>[...] addition to the above, meth users are more likely to sustain a serious meth related inujury. Despite these things, many meth users become addicts overnight; not realizing the dark road they [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to the above, meth users are more likely to sustain a serious meth related inujury. Despite these things, many meth users become addicts overnight; not realizing the dark road they [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
